|
Visit DomainersGroup.com for |
||
|
| free domain name typo tool | AtRegFee.com | DomainersGroup.com | PopularityTools.com | |
||
|
|
||
|
Please read the information at the bottom of this page |
|
|
November 2006 Statistics
|
|||||||||
|
Leaders |
Jumpers |
Fallers |
|||||||
| myspace.com | 18038520 | photobuckets.com | 97233 (+16025%) | annanicolesmith.com | 692 (-92%) | ||||
| google.com | 6727000 | dollars.com | 7783 (+11692%) | firepay.com | 831 (-89%) | ||||
| yahoo.com | 5083207 | globaltv.com | 42551 (+8162%) | missworld.com | 681 (-89%) | ||||
| hotmail.com | 4509177 | like.com | 5298 (+7578%) | hotles.com | 835 (-86%) | ||||
| aol.com | 2791653 | joe-dirt.com | 4846 (+7472%) | ebayexpress.com | 2713 (-84%) | ||||
| ebay.com | 2782769 | imeem.com | 18688 (+4425%) | faceboook.com | 653 (-83%) | ||||
| msn.com | 2182391 | game-winers.com | 11742 (+3458%) | costumes.com | 1270 (-82%) | ||||
| youtube.com | 1803746 | valentine-elizalde.com | 14153 (+3024%) | happymeal.com | 1604 (-82%) | ||||
| walmart.com | 1789315 | loan.co.uk | 883 (+2945%) | loveacess.com | 696 (-80%) | ||||
| 89.com | 1651346 | cherrytap.com | 16266 (+2616%) | nickarcade.com | 3289 (-79%) | ||||
| pogo.com | 1530151 | honeybakeham.com | 649 (+2496%) | halloween.com | 2253 (-78%) | ||||
| amazon.com | 1521188 | sinterklaas.nl | 767 (+2374%) | jackpot.com | 776 (-78%) | ||||
| ask.com | 1452220 | gift.com | 7562 (+2213%) | caa.com | 1138 (-77%) | ||||
| target.com | 1034398 | honeybakedhams.com | 593 (+2096%) | astros.com | 4496 (-77%) | ||||
| bankofamerica.com | 1016659 | lay-out.com | 1914 (+2051%) | drpepper.com | 4014 (-76%) | ||||
| match.com | 959552 | christmasgames.com | 574 (+1879%) | wolist.com | 711 (-76%) | ||||
| my-space.com | 944368 | nationcitybank.com | 994 (+1812%) | indianaunclaimed.com | 555 (-76%) | ||||
| gmail.com | 816350 | kelliepickler.com | 869 (+1749%) | si.com | 11986 (-76%) | ||||
| bestbuy.com | 792350 | toysfortots.com | 3126 (+1637%) | scotts.com | 1002 (-74%) | ||||
| nick.com | 773795 | gaya.com | 1123 (+1576%) | detroittigers.com | 1967 (-74%) | ||||
|
|||||||||
Please note:
- We started collecting information around September 2004, but we
have a few older records.
- We obviously don't keep information about all the registered domain
names. A domain is usually in our DB only if it went into the drop cycle
sometime since September 2004 AND had a positive overture during
this time. We usually don't keep records of domains with zero overture
results.
- We only keep information about domain names ("overture with
extension"), and not single terms.
- If you search for a domain here and can't find it, we automatically
start collecting historical information about it (given that it has
positive overture).
- We mainly keep information on Com, Net, and Org extensions, but when we can, we also
collect other TLDs.
- The overture numbers are US only.
- We are not affiliated with overture.com.
- We can not be responsible for any use you make with info the on this site, or for the correctness of the data.
- To check overture results online, please use: http://inventory.overture.com.